Jobs information (Permanent staff)

Looking for and apply for job(Permanent staff)

Search from your location

Search by area

Search from your special conditions

Search by position

Search by keyword
Search by area
A-L ( All)
M-P ( All)
Q-Z ( All)
Search by position
  • Accounting/Finance
  • Computer/IT/Programmer
  • Customer Service
  • Engineering
  • Human Resource/Administration
  • Import-Export/Shipping/BOI
  • Interpreter
  • Logistics/Warehouse
  • Purchasing
  • Sales and Marketing
  • Other
Search by keyword
Date Jobs No Job Title Location Salary Apply now
6-18-2024 OSR1-20240509-01 Sales Manager Bangkok 5,0000-60,000 Entry
8-02-2024 OSR1-20240730-05 Sales Admin Manager Bangkok 55,000 – 65,000 Entry
8-19-2024 OSR1-20240814-01 HR Manager Samutprakan 45,000 - 50,000 Entry
9-13-2024 OSR120240910-01 HRGA Assistant Manager Samutprakan 30,000 – 50,000 Entry
10-07-2024 OSR120240923-01 HR Assistant General Manager Chonburi Max 110,000 Entry
10-22-2024 OSR120241011-01 Sales Staff (Japanese Speaking) Ayutthaya 70,000 (ฐานเงินดือน) Entry
10-22-2024 OSR120241017-01 Outside Sales Bangkok 30,000 – 35,000 Entry
12-12-2024 OSR1-20241203-01 B2B Sales (Japanese Speaking) Bangkok 45,000 Entry
1-20-2025 OSR1-20241224 -01 Japanese Interpreter Prachinburi 50,000 – 60,000 Entry
1-31-2025 OSR1-20250124-01 Sales Engineer Bangkok 30,000 – 35,000 Entry

1 ~ 10 / 22 Item(s)

top