- HOME
- Jobs information list (Permanent staff)





Date | Jobs No | Job Title | Location | Salary | Apply now |
---|---|---|---|---|---|
Sep-16-2022 | OSR2-20220428-01 | Sales Engineer | Samutprakan | 20,000 – 30,000 | Entry |
Jun-28-2022 | OSR2-20220602-02 | Accounting Section Manager | Chanthaburi | 40,000-45,000 | Entry |
Nov-04-2022 | OSR2-20220928-01 | CNC/NC Programmer/CNC/NC Milling Operator | Samutprakan | 15,000-30,000 | Entry |
Nov-04-2022 | OSR2-20220928-02 | Grinder / Technician | Samutprakan | 15,000-30,000 | Entry |
Nov-04-2022 | OSR2-20221028-01 | Logistic Officer | Bangkok | 23,000-25,000 | Entry |
Nov-04-2022 | OSR2-20221028-02 | QAQC Sr.Supervisor | Chonburi | 28,000-35,000 | Entry |
Dec-02-2022 | OSR2-20221111-02 | Maintenance Engineer (Injection Machine) | Chachoengsao | 10,000-21,000 | Entry |
Dec-02-2022 | OSR2-20221111-03 | Programmer | Chachoengsao | 18,000-20,000 | Entry |
Dec-13-2022 | OSR2-20221117-01 | Japanese Interpreter | Chonburi | 20,000 - 40,000 | Entry |
Dec-13-2022 | OSR2-20221123-01 | Installation & Service Engineer (Entry Level) | Bangkok | 25,000 - 35,000 | Entry |
1 ~ 10 / 50 Item(s)