- HOME
- Jobs information list (Permanent staff)





Date | Jobs No | Job Title | Location | Salary | Apply now |
---|---|---|---|---|---|
9-13-2024 | OSR120240910-01 | HRGA Assistant Manager | Samutprakan | 30,000 – 50,000 | Entry |
10-07-2024 | OSR120240923-01 | HR Assistant General Manager | Chonburi | Max 110,000 | Entry |
10-22-2024 | OSR120241011-01 | Sales Staff (Japanese Speaking) | Ayutthaya | 70,000 (ฐานเงินดือน) | Entry |
10-22-2024 | OSR120241017-01 | Outside Sales | Bangkok | 30,000 – 35,000 | Entry |
12-12-2024 | OSR1-20241203-01 | B2B Sales (Japanese Speaking) | Bangkok | 45,000 | Entry |
1-20-2025 | OSR1-20241224 -01 | Japanese Interpreter | Prachinburi | 50,000 – 60,000 | Entry |
1-31-2025 | OSR1-20250124-01 | Sales Engineer | Bangkok | 30,000 – 35,000 | Entry |
1-31-2025 | OSR1-20250124-02 | Accounting Staff | Bangkok | 30,000 – 40,000 | Entry |
1-31-2025 | OSR1-20250128-01 | Technical Leader | Samutprakan | 20,000 – 25,000 | Entry |
2-14-2025 | OSR1-20250205-01 | Out-side Sales | Bangkok | 23,000 – 33,000 | Entry |
1 ~ 10 / 26 Item(s)